语言版本

  • Adapter Power

    We never stop exploring

Adapter Power

Adapter Power

Universal Input 100-240Vac;50/60Hz
Regulated output with Low Ripple Noise
Energy Efficiency Level Vl
Meet CEC,Energy Star & ERP Regulations
No Load Power Consumption
Protection: SCP, OVP ,OCP, OTP
Alternate Voltages and Cases Avaliable
Modified and Custom Designs Available
Optional output connector Available
100% tested by machine
Warranty: 2 years
Safety Standard: IEC/UL/EN62368,61558,60601,61347,60335,UL1310, UL/CUL FCC CE CB KC CCC GS PSE SAA BIS NOM etc.

W&T AC/DC Power Adapter is designed to power your devices reliably and efficiently. With wattages ranging from 03W to 300W, this adapter caters to a wide variety of applications. It ensures consistent performance whether you need to charge your smartphone, power your laptop, or run more demanding equipment. Its advanced circuitry provides stable output, protection against overvoltage, overheating, and short-circuits, making it perfect for both household and professional use.Compact and portable, it's an essential accessory for anyone seeking a durable and efficient power solution.Experience the convenience and reliability of our premium AC/DC Power Adapter today.

Series Model Output Voltage Range (V) Output Current Range (A) Power(W).Max Total Reg.% Eef Level More
06W USB Wall Mounted Series W&T-AD1806A050yyyZU 5v 1A 6W 5% VI INQUIRY
06W USB Wall Mounted Series W&T-AD1806B050yyyZU 5V 0.01A-1.2A 06W ±5% VI INQUIRY
06W Wall Mounted SR Series W&T-AD1806AxxxyyyZ 4V-24V 0.01A-1.2A 06W ±5% VI INQUIRY
06W Wall Mounted SR Series W&T-AD1806BxxxyyyZ 3V-24V 0.01A-1.2A 6W 5% VI INQUIRY
12W Wall Mounted USB Series W&T-AD1812A050yyyZU 5V 0.01A-2.4A 12W ±5% VI INQUIRY
12W Wall Mounted USB Series W&T-AD1812B050yyyZU 5V 0.01A-2.4A 12W ±5% VI INQUIRY
12W Wall Mounted SR Series W&T-AD1812AxxxyyyZ 4V-24V 0.01A-2.4A 12W ±5% VI INQUIRY
12W Wall Mounted SR Series W&T-AD1812AxxxyyyZ 4V-24V 0.01A-2.4A 12W ±5% VI INQUIRY
12W Wall Mounted SR Series W&T-AD1812BxxxyyyZ 4V-24V 0.01A-2.4A 12W ±5% VI INQUIRY
12W Wall Mounted SR Series W&T-AD1812BxxxyyyZ 4V-24V 0.01A-2.4A 12W ±5% VI INQUIRY
18W Wall Mounted SR Series W&T-AD1818Axxxyyyz 4V-24V 0.01A-3.0A 18W ±5% VI INQUIRY
18W Wall Mounted SR Series W&T-AD1818Cxxxyyyz 4V-24V 0.01A-3.0A 18W ±5% VI INQUIRY
24W Wall Mounted SR Series W&T-AD1824Axxxyyyz 5V-48V 0.01A-4.0A 24W ±5% VI INQUIRY
36W Wall Mounted SR Series W&T-AD36Bxxxyyyz 5V-48V 0.01A-6.0A 36W ±5% VI INQUIRY
24W Wall Mounted SR Series W&T-AD1824Bxxxyyyz 5V-48V 0.01A-4.0A 24W ±5% VI INQUIRY
24W Wall Mounted SR Series W&T-AD1824Bxxxyyyz 5V-48V 0.01A-4.0A 24W ±5% VI INQUIRY
Series Model Output Voltage Range (V) Output Current Range (A) Power(W).Max Total Reg.% Eef Level More
12W desktop Series W&T-AD1812Axxxyyy 4V-24V 0.01A-2.4A 12W ±5% VI INQUIRY
18W desktop Series W&T-AD1818Wxxxyyyz 4V-24V 0.01A-3.0A 18W ±5% VI INQUIRY
24W desktop Series W&T-AD1824Cxxxyyyz 5V-48V 0.01A-4.0A 24W ±5% VI INQUIRY
36W Desktop Series W&T-AD1936Dxxxyyyz 5V-48V 0.01A-5.0A 36W ±5% VI INQUIRY
48W Desktop Series W&T-AD2060BxxxyyyF 5V-48V 0.01A-6.0A 48W ±5% VI INQUIRY
65W Desktop Series W&T-AD2065CxxxyyyF 5V-48V 0.01A-6.0A 65W ±5% VI INQUIRY
72W Desktop Series W&T-AD90Wxxxyyy 7.5V-48V 0.01A-6.5A 70W ±5% VI INQUIRY
90W Desktop Series W&T-AD90Wxxxyyy 7.5V-48V 0.01A-7.5A 90W ±5% VI INQUIRY
180W Desktop Series W&T-AD180Wxxxyyy 9V-48V 0.01A-15.0A 180W ±5% VI INQUIRY
120W Desktop Series W&T-AD120Wxxxyyy 9V-48V 0.01A-12.0A 120W ±5% VI INQUIRY
300W Desktop Series W&T-AD300Wxxxyyy 9V-48V 0.01A-20.8A 300W ±5% VI INQUIRY
Series Model Output Voltage Range (V) Output Current Range (A) Power(W).Max Total Reg.% Eef Level More
06W Detachable USB Series W&T-AD1806A050yyyKU 5V 0.01A-1.2A 06W ±5% VI INQUIRY
06W SR Detachable Series W&T-AD1806AxxxyyyK 4V-24V 0.01A-1.2A 06W ±5% VI INQUIRY
12W USB Detachable Series W&T-AD1812A050yyyKU 5V 0.01A-2.4A 12W ±5% VI INQUIRY
12W SR Detachable Series W&T-AD1812AxxxyyyK 4V-24V 0.01A-2.4A 12W ±5% VI INQUIRY
18W SR Detachable Series W&T-AD1818Kxxxyyy 4V-24V 0.01A-3.0A 18W ±5% VI INQUIRY
24W SR Detachable Series W&T-AD1824Axxxyyyk 5V-48V 0.01A-4.0A 24W ±5% VI INQUIRY
36W SR Detachable Series W&T-AD1936Axxxyyyk 5V-48V 0.01A-5.0A 36W ±5% VI INQUIRY
48W SR Detachable Series W&T-AD2060Axxxyyyk 5V-48V 0.01A-5.0A 48W ±5% VI INQUIRY
65W SR Detachable Series W&T-AD2065Axxxyyyk 5V-48V 0.01A-6.0A 65W ±5% VI INQUIRY